Chocolate Variety Pack
ADDRA Labs protein bar nutrition information, transcribed from the published labels.
Chocolate Chip Cookie Dough
| Nutrient | Amount |
|---|---|
| Serving size | 1 bar (63g) |
| Calories | 240 |
| Protein | 20g |
| Total fat | 10g |
| Total carbohydrate | 18g |
| Total sugars | 10g |
| Includes added sugars | 9g |
| Sodium | 330mg |
| Dietary fiber | 2g |
Each bar provides 3g leucine, as stated in the ADDRA product description. See the label below for the full ingredient list and nutrition information.
Chocolate Fudge Brownie
| Nutrient | Amount |
|---|---|
| Serving size | 1 bar (63g) |
| Calories | 230 |
| Protein | 20g |
| Total fat | 10g |
| Total carbohydrate | 25g |
| Total sugars | 9g |
| Includes added sugars | 8g |
| Sodium | 280mg |
| Dietary fiber | 2g |
Each bar provides 3g leucine, as stated in the ADDRA product description. See the label below for the full ingredient list and nutrition information.
S'mores
| Nutrient | Amount |
|---|---|
| Serving size | 1 bar (63g) |
| Calories | 230 |
| Protein | 20g |
| Total fat | 10g |
| Total carbohydrate | 25g |
| Total sugars | 9g |
| Includes added sugars | 8g |
| Sodium | 280mg |
| Dietary fiber | 2g |
Each bar provides 3g leucine, as stated in the ADDRA product description. See the label below for the full ingredient list and nutrition information.
