Nutrition Facts - Variety Pack
ADDRA Labs protein bar nutrition information, transcribed from the published labels.
Peanut Butter Cookie
| Nutrient | Amount |
|---|---|
| Serving size | 1 bar (63g) |
| Calories | 250 |
| Protein | 20g |
| Total fat | 12g |
| Total carbohydrate | 15g |
| Total sugars | 6g |
| Includes added sugars | 5g |
| Sodium | 330mg |
| Dietary fiber | 2g |
Each bar provides 3g leucine, as stated in the ADDRA product description. See the label below for the full ingredient list and nutrition information.
Chocolate Chip Cookie Dough
| Nutrient | Amount |
|---|---|
| Serving size | 1 bar (63g) |
| Calories | 240 |
| Protein | 20g |
| Total fat | 10g |
| Total carbohydrate | 18g |
| Total sugars | 10g |
| Includes added sugars | 9g |
| Sodium | 330mg |
| Dietary fiber | 2g |
Each bar provides 3g leucine, as stated in the ADDRA product description. See the label below for the full ingredient list and nutrition information.
Apple Pie
| Nutrient | Amount |
|---|---|
| Serving size | 1 bar (65g) |
| Calories | 230 |
| Protein | 20g |
| Total fat | 8g |
| Total carbohydrate | 20g |
| Total sugars | 10g |
| Includes added sugars | 5g |
| Sodium | 350mg |
Each bar provides 3g leucine, as stated in the ADDRA product description. See the label below for the full ingredient list and nutrition information.
Fiber is shown on the label below; the individual and variety-pack labels currently show different values.
Chocolate Cherry Almond
| Nutrient | Amount |
|---|---|
| Serving size | 1 bar (65g) |
| Calories | 240 |
| Protein | 20g |
| Total fat | 9g |
| Total carbohydrate | 19g |
| Total sugars | 9g |
| Includes added sugars | 4g |
| Sodium | 320mg |
Each bar provides 3g leucine, as stated in the ADDRA product description. See the label below for the full ingredient list and nutrition information.
Fiber is shown on the label below; the individual and variety-pack labels currently show different values.
